Kombinované rolne a vodiace systémy
Winkel logo
sk en de
Matis logo icon

LCAE - teleskopický vodiaci systém

Kód produktu: LCAE

Veľkosť 28: Veľkosť 35: Veľkosť 43:...

Veľkosť 28:

Označenie Zdvih Dĺžka Únosnosť [N] pdf CAD
L [mm] L/LL [mm] Co rad Co ax step
LCAE 28-0130 74 130 645 452 🗎 pdf 🗎 stp
LCAE 28-0210 116 210 1165 816 🗎 pdf 🗎 stp
LCAE 28-0290 148 290 2019 1413 🗎 pdf 🗎 stp
LCAE 28-0370 190 370 2543 1780 🗎 pdf 🗎 stp
LCAE 28-0450 232 450 3069 2148 🗎 pdf 🗎 stp
LCAE 28-0530 274 530 3595 2517 🗎 pdf 🗎 stp
LCAE 28-0610 315 610 4151 2906 🗎 pdf 🗎 stp
LCAE 28-0690 357 690 4666 3266 🗎 pdf 🗎 stp
LCAE 28-0770 399 770 5192 3634 🗎 pdf 🗎 stp
LCAE 28-0850 432 850 6045 4232 🗎 pdf 🗎 stp
LCAE 28-0930 475 930 6549 4584 🗎 pdf 🗎 stp
LCAE 28-1010 517 1010 7074 4952 🗎 pdf 🗎 stp
LCAE 28-1170 601 1170 8125 5688 🗎 pdf 🗎 stp

Veľkosť 35:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad Co ax step
LCAE 35-0210 127 210 1090 763 🗎 pdf 🗎 stp
LCAE 35-0290 159 290 2101 1471 🗎 pdf 🗎 stp
LCAE 35-0370 203 370 2686 1880 🗎 pdf 🗎 stp
LCAE 35-0450 247 450 3271 2289 🗎 pdf 🗎 stp
LCAE 35-0530 279 530 4350 3045 🗎 pdf 🗎 stp
LCAE 35-0610 323 610 4932 3452 🗎 pdf 🗎 stp
LCAE 35-0690 367 690 5514 3860 🗎 pdf 🗎 stp
LCAE 35-0770 399 770 6614 4629 🗎 pdf 🗎 stp
LCAE 35-0850 443 850 7192 5035 🗎 pdf 🗎 stp
LCAE 35-0930 487 930 7773 5440 🗎 pdf 🗎 stp
LCAE 35-1010 519 1010 8882 6218 🗎 pdf 🗎 stp
LCAE 35-1170 607 1170 10037 7026 🗎 pdf 🗎 stp
LCAE 35-1330 683 1330 11728 8209 🗎 pdf 🗎 stp
LCAE 35-1490 759 1490 13423 9396 🗎 pdf 🗎 stp

Veľkosť 43:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad Co ax step
LCAE 43-0210 123 210 1700 1190 🗎 pdf 🗎 stp
LCAE 43-0290 158 290 3033 2123 🗎 pdf 🗎 stp
LCAE 43-0370 208 370 3546 2482 🗎 pdf 🗎 stp
LCAE 43-0450 243 450 4909 3436 🗎 pdf 🗎 stp
LCAE 43-0530 278 530 6308 4415 🗎 pdf 🗎 stp
LCAE 43-0610 313 610 7728 5410 🗎 pdf 🗎 stp
LCAE 43-0690 363 690 8185 5730 🗎 pdf 🗎 stp
LCAE 43-0770 398 770 9190 6433 🗎 pdf 🗎 stp
LCAE 43-0850 433 850 10617 7432 🗎 pdf 🗎 stp
LCAE 43-0930 483 930 11477 8034 🗎 pdf 🗎 stp
LCAE 43-1010 518 1010 12902 9031 🗎 pdf 🗎 stp
LCAE 43-1170 603 1170 14774 10342 🗎 pdf 🗎 stp
LCAE 43-1330 688 1330 16649 11654 🗎 pdf 🗎 stp
LCAE 43-1490 758 1490 19094 13366 🗎 pdf 🗎 stp
LCAE 43-1650 843 1650 21378 14964 🗎 pdf 🗎 stp
LCAE 43-1810 928 1810 23249 16274 🗎 pdf 🗎 stp
LCAE 43-1970 1013 1970 25122 17585 🗎 pdf 🗎 stp