Kombinované rolne a vodiace systémy
Winkel logo
sk en de
Matis logo icon

LCAS.D - dvojitý široký výsuv oboustranný

Kód produktu: LCAS.D

Veľkosť 28: Veľkosť 35: Veľkosť 43:...

Veľkosť 28:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 28H.D-0290 246 290 1061 🗎 pdf 🗎 stp
LCAS 28H.D-0370 326 370 1246 🗎 pdf 🗎 stp
LCAS 28H.D-0450 406 450 1576 🗎 pdf 🗎 stp
LCAS 28H.D-0530 486 530 1782 🗎 pdf 🗎 stp
LCAS 28H.D-0610 566 610 1998 🗎 pdf 🗎 stp
LCAS 28H.D-0690 646 690 2215 🗎 pdf 🗎 stp
LCAS 28H.D-0770 726 770 2431 🗎 pdf 🗎 stp
LCAS 28H.D-0850 806 850 2750 🗎 pdf 🗎 stp
LCAS 28H.D-0930 886 930 2791 🗎 pdf 🗎 stp
LCAS 28H.D-1010 966 1010 2431 🗎 pdf 🗎 stp
LCAS 28H.D-1090 1046 1090 2251 🗎 pdf 🗎 stp
LCAS 28H.D-1170 1126 1170 2070 🗎 pdf 🗎 stp
LCAS 28H.D-1250 1206 1250 1943 🗎 pdf 🗎 stp
LCAS 28H.D-1330 1286 1330 1803 🗎 pdf 🗎 stp
LCAS 28H.D-1410 1366 1410 1699
🗎 pdf 🗎 stp
LCAS 28H.D-1490 1446 1490 1597 🗎 pdf 🗎 stp

Veľkosť 35:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 35.D-0450 402
450 1275 🗎 pdf 🗎 stp
LCAS 35.D-0530 481
530 1705 🗎 pdf 🗎 stp
LCAS 35.D-0610 562 610 1932 🗎 pdf 🗎 stp
LCAS 35.D-0690 642 690 2158 🗎 pdf 🗎 stp
LCAS 35.D-0770 722 770 2595 🗎 pdf 🗎 stp
LCAS 35.D-0850 802 850 2833 🗎 pdf 🗎 stp
LCAS 35.D-0930 862
930 3042
🗎 pdf 🗎 stp
LCAS 35.D-1010 962 1010 3494 🗎 pdf 🗎 stp
LCAS 35.D-1090 1042 1090 3531 🗎 pdf 🗎 stp
LCAS 35.D-1170 1122 1170 3268 🗎 pdf 🗎 stp
LCAS 35.D-1250 1201 1250 3145 🗎 pdf 🗎 stp
LCAS 35.D-1330 1282 1330 2937 🗎 pdf 🗎 stp
LCAS 35.D-1410 1362 1410 2755
🗎 pdf 🗎 stp
LCAS 35.D-1490 1442 1490 2651 🗎 pdf 🗎 stp
LCAS 35.D-1570 1522 1570 3499 🗎 pdf 🗎 stp
LCAS 35.D-1650 1602 1650 2373 🗎 pdf 🗎 stp
LCAS 35.D-1730 1682 1730 2303 🗎 pdf 🗎 stp

Veľkosť 43:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 43.D-0530 476
530 3111 🗎 pdf 🗎 stp
LCAS 43.D-0610 556 610 3457 🗎 pdf 🗎 stp
LCAS 43.D-0690 636 690 4013 🗎 pdf 🗎 stp
LCAS 43.D-0770 716 770 4429 🗎 pdf 🗎 stp
LCAS 43.D-0850 796 850 4675 🗎 pdf 🗎 stp
LCAS 43.D-0930 876 930 5231
🗎 pdf 🗎 stp
LCAS 43.D-1010 956 1010 5747 🗎 pdf 🗎 stp
LCAS 43.D-1090 1036 1090 5968 🗎 pdf 🗎 stp
LCAS 43.D-1170 1116 1170 5552 🗎 pdf 🗎 stp
LCAS 43.D-1250 1196 1250 5133 🗎 pdf 🗎 stp
LCAS 43.D-1330 1276 1330 4831 🗎 pdf 🗎 stp
LCAS 43.D-1410 1356 1410 4519
🗎 pdf 🗎 stp
LCAS 43.D-1490 1436 1490 4264 🗎 pdf 🗎 stp
LCAS 43.D-1570 1516 1570 4037
🗎 pdf 🗎 stp
LCAS 43.D-1650 1596 1650 3821 🗎 pdf 🗎 stp
LCAS 43.D-1730 1676 1730 3651 🗎 pdf 🗎 stp
LCAS 43.D-1810 1756 1810 3461 🗎 pdf 🗎 stp
LCAS 43.D-1890 1836 1890 3333
🗎 pdf 🗎 stp
LCAS 43.D-1970 1916 1970 3172 🗎 pdf 🗎 stp