Kombinované rolne a vodiace systémy
Winkel logo
sk en de
Matis logo icon

LCAS.E - dvojitý široký výsuv jednostranný

Kód produktu: LCAS.E

Veľkosť 28: Veľkosť 35: Veľkosť 43:...

Veľkosť 28:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 28H.E-0290 296 290 587 🗎 pdf 🗎 stp
LCAS 28H.E-0370 380 370 793 🗎 pdf 🗎 stp
LCAS 28H.E-0450 464 450 999 🗎 pdf 🗎 stp
LCAS 28H.E-0530 548 530 1205 🗎 pdf 🗎 stp
LCAS 28H.E-0610 630 610 1514 🗎 pdf 🗎 stp
LCAS 28H.E-0690 714 690 1720 🗎 pdf 🗎 stp
LCAS 28H.E-0770 798 770 1926 🗎 pdf 🗎 stp
LCAS 28H.E-0850 864 850 2276 🗎 pdf 🗎 stp
LCAS 28H.E-0930 950 930 2307 🗎 pdf 🗎 stp
LCAS 28H.E-1010 1034 1010 2112 🗎 pdf 🗎 stp
LCAS 28H.E-1090 1118 1090 1959 🗎 pdf 🗎 stp
LCAS 28H.E-1170 1202 1170 1813 🗎 pdf 🗎 stp
LCAS 28H.E-1250 1266 1250 1749 🗎 pdf 🗎 stp
LCAS 28H.E-1330 1350 1330 1627 🗎 pdf 🗎 stp
LCAS 28H.E-1410 1434 1410 1531
🗎 pdf 🗎 stp
LCAS 28H.E-1490 1518 1490 1442 🗎 pdf 🗎 stp

Veľkosť 35:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 35.E-0450 494
450 1269 🗎 pdf 🗎 stp
LCAS 35.E-0530 558
530 1704 🗎 pdf 🗎 stp
LCAS 35.E-0610 646 610 1930 🗎 pdf 🗎 stp
LCAS 35.E-0690 734 690 2151 🗎 pdf 🗎 stp
LCAS 35.E-0770 798 770 2596 🗎 pdf 🗎 stp
LCAS 35.E-0850 886 850 2834 🗎 pdf 🗎 stp
LCAS 35.E-0930 974 930 3052
🗎 pdf 🗎 stp
LCAS 35.E-1010 1038 1010 3498 🗎 pdf 🗎 stp
LCAS 35.E-1090 1126 1090 3536 🗎 pdf 🗎 stp
LCAS 35.E-1170 1214 1170 3268 🗎 pdf 🗎 stp
LCAS 35.E-1250 1278 1250 3148 🗎 pdf 🗎 stp
LCAS 35.E-1330 1366 1330 2930 🗎 pdf 🗎 stp
LCAS 35.E-1410 1454 1410 2748
🗎 pdf 🗎 stp
LCAS 35.E-1490 1518 1490 2666 🗎 pdf 🗎 stp
LCAS 35.E-1570 1606 1570 2504 🗎 pdf 🗎 stp
LCAS 35.E-1650 1694 1650 2389 🗎 pdf 🗎 stp
LCAS 35.E-1730 1758 1730 2303 🗎 pdf 🗎 stp

Veľkosť 43:

Označenie Zdvih Dĺžka Zaťaženie [N] pdf CAD
L [mm] L/LL [mm] Co rad
LCAS 43.E-0530 556
530 2142 🗎 pdf 🗎 stp
LCAS 43.E-0610 626 610 2699 🗎 pdf 🗎 stp
LCAS 43.E-0690 726 690 2884 🗎 pdf 🗎 stp
LCAS 43.E-0770 796 770 3451 🗎 pdf 🗎 stp
LCAS 43.E-0850 866 850 4017 🗎 pdf 🗎 stp
LCAS 43.E-0930 966 930 4182
🗎 pdf 🗎 stp
LCAS 43.E-1010 1036 1010 4759 🗎 pdf 🗎 stp
LCAS 43.E-1090 1106 1090 5043 🗎 pdf 🗎 stp
LCAS 43.E-1170 1206 1170 4748 🗎 pdf 🗎 stp
LCAS 43.E-1250 1276 1250 4599 🗎 pdf 🗎 stp
LCAS 43.E-1330 1376 1330 4151 🗎 pdf 🗎 stp
LCAS 43.E-1410 1446 1410 3991
🗎 pdf 🗎 stp
LCAS 43.E-1490 1516 1490 3821 🗎 pdf 🗎 stp
LCAS 43.E-1570 1616 1570 3552
🗎 pdf 🗎 stp
LCAS 43.E-1650 1686 1650 3420 🗎 pdf 🗎 stp
LCAS 43.E-1730 1756 1730 3310 🗎 pdf 🗎 stp
LCAS 43.E-1810 1856 1810 3100 🗎 pdf 🗎 stp
LCAS 43.E-1890 1926 1890 3006
🗎 pdf 🗎 stp
LCAS 43.E-1970 2026 1970 2833 🗎 pdf 🗎 stp